Showing posts with label Micromax Canvas Lapbook L1161. Show all posts
Showing posts with label Micromax Canvas Lapbook L1161. Show all posts
Thursday, 8 October 2015
Micromax Canvas Lapbook L1161 with Window 10
Micromax has launched Canvas Lapbook L1161 and Canvas Laptab LT777 with quad-core Intel Atom processors with 2GB RAM, 32GB of internal storage and latest Windows 10 operating system.check out below this full features detailed.
Micromax Canvas Lapbook L1161 Specs ,features and Price
Tech Detailed | Micromax Canvas Lapbook L1161 |
Display | 11.6-inch (1366 x 768 pixels) multi-touch IPS display |
Other Features | 2 in one laptop (Can be used as a tablet or laptop). |
Audio | Dual Speakers with Realtek ALC5645 Audio Codec. |
Camera | VGA front-facing camera |
Weight | 1.3 KG |
Thickness | 19mm |
Processor | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) |
Connectivity | 3G ,WiFi 802.11 b/g/n, Bluetooth 4.0, 2 x USB 2.0 ports, HDMI Port |
Battery | 5000mAh battery with up to 11h of usage |
OS | Windows 10 OS |
RAM | 2GB |
Storage | 32 GB Internal and 64 GB expandable |
Price | Rs. 13,999 |
Micromax Canvas Lapbook L1161 is priced at Rs. 13,999 it now now listed at Snapdeal
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777 Windows 10 Canvas Lapbook Specifications ,features ,Processor ,Battery ,Storage capacity and Price Comparison.
Micromax Canvas Lapbook L1161 and Canvas Laptab LT777 with Windows 10 OS launched for Rs. 13999 and Rs. 17999.
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Micromax Canvas Lapbook L1161 and Canvas Laptab LT777 with Windows 10 OS launched for Rs. 13999 and Rs. 17999.
Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777
Tech Detailed | Micromax Canvas Lapbook L1161 | Micromax Canvas Laptab LT777 |
Display | 11.6-inch (1366 x 768 pixels) multi-touch IPS display | 11.6-inch (1280 x 800 pixels)multi-touch IPS display |
Other Features | 2 in one laptop (Can be used as a tablet or laptop). | 2 in one laptop (Can be used as a tablet or laptop). |
Audio | Dual Speakers with Realtek ALC5645 Audio Codec. | Dual Speakers with Realtek ALC5645 Audio Codec. |
Camera | VGA front-facing camera | 2MP fixed focus rear camera and also 2MP front-facing camera |
Weight | 1.3 KG | 1.5 KG |
Thickness | 19mm | — |
Processor | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) | 1.33GHz quad-core Intel Atom 4th Gen Z3735F processor (burst up to 1.83GHz) |
Connectivity | 3G ,WiFi 802.11 b/g/n, Bluetooth 4.0, 2 x USB 2.0 ports, HDMI Port | 3G (via SIM slot), WiFi 802.11 b/g/n, Bluetooth 4.0, micro USB, USB 2.0 port, HDMI Port |
Battery | 5000mAh battery with up to 11h of usage | 9000mAh battery with 8 to 10 hours of usage |
OS | Windows 10 OS | Windows 10 OS |
RAM | 2GB | 2GB |
Storage | 32 GB Internal and 64 GB expandable | 32 GB Internal and 64 GB expandable |
Price | Rs. 13,999 | Rs. 17,999 |
*Micromax Canvas Lapbook L1161 vs Micromax Canvas Laptab LT777