Showing posts with label galaxy j7 specs. Show all posts
Showing posts with label galaxy j7 specs. Show all posts
Tuesday, 25 August 2015
Motorola Moto G 3rd gen vs Samsung Galaxy J7 Comparison
Moto G 3rd gen and Samsung Galaxy J7 Specifications ,features ,Camera and Price Detailed .Here you will know which device is better for buy ?
Motorola Moto G 3rd gen vs Samsung Galaxy J7
Device/Features | Motorola Moto G (3rd Gen) | Samsung Galaxy J7 |
Released | 2015, 28 July | 2015 June |
Price | 1GBRAM 11,999 /2GBRAM 12,999 | 1.5GB for Rs. 14999 |
Resolution | 1280 x 720pixels | 1280 x 720pixels |
SoC | Snapdragon 410 (MSM8916) 64-bit | Qualcomm Snapdragon 615 Exynos 7580 (64-bit) |
CPU | 1.4 GHz quad-core Cortex-A53 | 1.5GHz Octa-Core |
Display | 5-inch (1280 x 720 pixels) 294ppi HD display with Corning Gorilla Glass 3 and IPX7 certified - water resistant up to 1 meter and 30 minutes protection | 5.5-inch (1280 x 720 pixels) HD Super AMOLED display with 267 ppi. No Gorilla Glass protection |
GPU | Adreno 306 GPU | Adreno 405 |
RAM | 1GB/2GB DDR3 | 1.5 GB |
Memory (Internal) | 8GB/16GB | 16GB |
MicroSD | Yes – up to 32 GB | 128GB |
Battery | Non-removable Li-Ion 2470 mAh battery | Li-Ion 3000 mAh battery |
Rear Camera | 13MP rear camera with dual-tone LED flash, IR filter, f/2.0 aperture, 1080p video recording. | 13MP rear camera with LED flash, f/1.9 aperture ,1080p. |
Front Camera | 5MP front-facing camera with 72-degree wide viewing angle | 5MP front-facing camera with LED flash, 120-degree wide-angle lens |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,USB 2.0,GPS | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,GPS ,USB |
OS | Android OS, v5.1 | Android 5.1 Lollipop |
Dimensions | 142.1 x 72.4 x 6.1-11.6mm | 152.5 x 78.7 x 7.5 mm |
Weight | 155 gram | 171 gram |
Wednesday, 22 July 2015
Samsung Galaxy J7 with 5.5-inch 4G Budget Smartphone Launched at Rs. 14,999
Samsung has launched Galaxy J7, the company’s latest budget 4G LTE and selfie-focused smartphones with 13-megapixel rear and 5MP front selfie facing camera with LED flash, as expected. The Galaxy J7 has a 5.5-inch HD screen and is powered by a Qualcomm Snapdragon 615, Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 with Adreno 405 GPU for gaming and these Samsung Galaxy J7 OTG support smartphone it runs on Android 5.1 (Lollipop) with new UI and more attractive features in budget.
Samsung Galaxy J7 specifications & features in india
- 5.5-inch (1280 x 720 pixels) HD Super AMOLED display
- Qualcomm Snapdragon 615 + Exynos 7580 Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 with Adreno 405
- 1.5GB RAM, 16GB internal memory, expandable up to 128GB with microSD
- Android 5.1 (Lollipop)
- Dual SIM (Micro-SIM, dual stand-by)
- 13MP rear camera with LED flash, f/1.9 aperture
- 5MP front-facing camera with LED flash, 120-degree wide-angle lens
- Dimensions: 152.5 x 78.7 x 7.5 mm; Weight: 171g
- 4G LTE / 3G HSPA+, Wi-Fi, Bluetooth 4.1, GPS
- Li-Ion 3000 mAh battery
- Accelerometer, Hall Sensor, Proximity Sensor
- HSPA 21.1/5.76 Mbps
The Samsung Galaxy J7 come in Black, White and Gold colors and are priced at Rs. 14,999.It is now available at flipkart.