Showing posts with label iPhone 6s price in india. Show all posts
Showing posts with label iPhone 6s price in india. Show all posts
Monday, 14 September 2015
Apple iPhone 6s vs iPhone 6 Specs ,features comparison
*iPhone 6s vs Apple iPhone 6
Apple officially announced its next generation iPhone at its special event in San Francisco US California. The new smart iPhone 6s in 2015.
Apple iPhone S series of iPhone, the newest model too brings some new with 7.1 mm slimmest
iPhone 6S with 4.7 inches (750 x 1334 pixels) 3D Touch display protected by Ion-strengthened glass, oleophobic coating, 12MP iSight camera Camera, 2GB RAM. 16/64/128 GB So, what exactly has changed in the iPhone 6s as compared to the iPhone 6?
iPhone 6s vs Apple iPhone 6 : What’s Different ?
Apple officially announced its next generation iPhone at its special event in San Francisco US California. The new smart iPhone 6s in 2015.
Apple iPhone S series of iPhone, the newest model too brings some new with 7.1 mm slimmest
iPhone 6S with 4.7 inches (750 x 1334 pixels) 3D Touch display protected by Ion-strengthened glass, oleophobic coating, 12MP iSight camera Camera, 2GB RAM. 16/64/128 GB So, what exactly has changed in the iPhone 6s as compared to the iPhone 6?
iPhone 6s vs Apple iPhone 6 : What’s Different ?
Apple iPhone 6s | iPhone 6 | |||
Dimensions | 138.3 x 67.1 x 7.1 mm, 143 grams | 138.1 x 67.1 x 6.9 mm, 129 grams | ||
Display | 4.7-inch 750p LED-backlit IPS LCD with Ion-strengthened glass, oleophobic coating ,326ppi | 4.7-inch 750p LED-backlit IPS LCD with Ion-strengthened glass, oleophobic coating ,326ppi | ||
Processor | Apple A9 Processor – 70% faster CPU, 90% faster GPU than A8 64-bit architecture Embedded M9 motion coprocessor | Dual-core Apple A8 Processor with PowerVR GX6450 GPU A8 chip with 64‑bit architecture M8 motion coprocessor | ||
RAM | 2 GB DDR 4 RAM | 1 GB RAM | ||
Storage | 16 / 64 / 128 GB in-built, No expandable memory | 16 / 64 / 128 GB in-built, No expandable memory | ||
Main Camera | 12 megapixel rear iSight camera, 4K video recording 8MP image recording , dual-LED (dual tone) flash | 8 megapixel rear iSight camera with 1/3″ sensor size, 1.5µm pixel size, dual-tone LED flash. | ||
Secondary Camera | 5 megapixel front facing Camera 1080p recording | 1.2 megapixel front facing camera | ||
Operating System | iOS 9.0 | iOS 8.0 | ||
Battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | ||
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | ||
Connectivity | 4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.2, GPS / GLONASS, NFC | 4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.0, GPS / GLONASS, NFC | ||
Other Features | 3D Touch Display , Fingerprint sensor (Touch ID v2) | No 3D Touch support , Fingerprint sensor (Touch Id) | ||
Second generation TouchID | First generation TouchID | |||
*iPhone 6s vs Apple iPhone 6