Huawei Honor 5X vs Letv Le Eco Le 1s vs iPhone 6s Plus
Huawei Honor 5X vs Letv Le Eco Le 1s vs iPhone 6s Plus Specifications ,features , Release Date Camera ,Processor ,Connectivity and Price Comparison. All new Best camera and processor 4G Smartphones 2016 so lets see and find out differences between from each others?
Huawei Honor 5X vs Letv Le Eco Le 1s vs iPhone 6s Plus
Huawei Honor 5X vs Letv Le Eco Le 1s vs iPhone 6s Plus
Device Detailed | Huawei Honor 5X | LeEco Le 1s | iPhone 6s Plus |
Release | 2016, JAN | 2016, JAN | 2015, Oct |
Thickness | 8.2 mm | 7.5 mm | 7.3 mm |
Weight | 158 gram | 169 gram | 192 gram |
Build Body | Full Metal body aluminium alloy | Full Metal body aluminium alloy | Full Metal body aluminium alloy |
Colors | Gold ,Silver and White | Gold ,Silver | Space Gray, Silver, Gold, Rose Gold. |
Display | 5.5-inch FHD (1920 x 1080 pixels) Full HD IPS display at 401ppi 72.5% screen-to-body ratio. | 5.5-inch FHD In-Cell display (1920 x 1080 pixels) in-cell display with 500nits brightness at 403ppi. | 5.5-inch Retina HD display. (1080 x 1920) pixels with 3D Touch IPS Sapphire crystal glass with 401ppi. |
Protection | fingerprint sensor on the back. | Gorilla Glass 3 and Fingerprint sensor at back. | Ion-strengthened glass, oleophobic coating , Fingerprint sensor, |
Camera Rear | 13MP rear camera with LED Flash, Sony / Samsung sensor, f/2.0 aperture, 28mm wide-angle 5P lens.1080P. | 13MP rear camera with LED flash, f/2.0 aperture, ISOCELL sensor, PDAF, 4K video. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 5MP front-facing camera, f/2.4 aperture, 22mm wide-angle lens, 1.4 micron pixel size. | 5MP front camera, Samsung S5K5E2 sensor, 85-degree wide-angle lens. | 5 MP front camera, f2.2 lens 1080p@30fps. |
Processor | 64-bit , 1.5 GHz + 1.2 GHz + Qualcomm Snapdragon 616 MSM8939V2, Octa Core. | 64-bit , 2.2GHz Octa Core MediaTek Helio X10 (MT6795T). | A9 chip with 64-bit architecture mbedded M9 motion coprocessor |
GPU | Adreno 405 | PowerVR G6200 | PowerVR GT7600 (six-core graphics) |
RAM | 2GB or 3GB | 3GB | 2GB |
SIM | Dual SIM (micro + nano) | Dual SIM (micro +nano) | Micro |
Storage | Internal 16GB/32GB storage capacity up to 128GB on SD. | Internal 32GB, expandable MicroSD (No). | 16/64/128 GB No card slot. |
OS | Android 5.1 (Lollipop) with EMUI 3.1. | Android Lollipop 5.0 based EUI 5.5. | iOS 9, upgradable to iOS 9.0.2. |
Sound | Crystal-clear audio DTS sound. | Dolby audio, Dirac HD audio technology. | ——– |
Battery | Non-removable Li-Ion 3000 mAh battery. | Non-removable Li-Ion 3000 mAh battery with USB Type-C with fast-charging. | Non-removable Li-Po 2750 mAh battery (10.45 Wh). |
Connectivity | 4G LTE, Wi-Fi 802.11 Bluetooth 4.0, GPS + GLONASS , USB v2.0 OTG. | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz), Bluetooth 4.0 with APT-X, GPS, USB 2.0 Type C, MHL 2.0. | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS/ GLONASS, NFC… |
Price | 16GB for 12999 | 32GB for Rs.10,999 | Starts price 62,000. |
*Huawei Honor 5X vs Letv Le Eco Le 1s vs iPhone 6s Plus