Saturday, 29 August 2015
Obi Worldphone SF1 vs Xiaomi Mi 4i Comparison
Obi Worldphone SF1 vs Xiaomi Mi 4i Specifications ,features ,Camera and Price Detailed Comparison.
Obi Worldphone SF1 vs Xiaomi Mi 4i
Obi Worldphone SF1 vs Xiaomi Mi 4i
Device/Features | Obi Worldphone SF1 | Xiaomi Mi 4i |
Released | 2015, August | April 2015 |
Price | 2GB for US$199 , 3GB for US$249 | 2GB for Rs. 12999, $215, |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
SoC | Qualcomm Snapdragon 615 Octa-Core 64-bit | Qualcomm Snapdragon 615(64-bit) |
CPU | Octa-core 1.5 GHz (MSM8939). | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Display | 5 inch (1920 x 1080 pixels) JDI In-Cell IPS floating glass display with Corning Gorilla Glass 4 protection, oleophobic coating 443 ppi. | 5-inch (1920 x 1080 pixels) IPS fully laminated 441 PPI display with Corning scratch JDI resistance glass protection |
GPU | Adreno 405 | Adreno 405 |
RAM | 2GB/ 3GB LPDDR3 | 2 GB |
Memory (Internal) | 16GB/32GB | 16GB |
MicroSD | Yes – up to 64GB | NO card slot |
Battery | Embedded 3000 mAh Li-Po battery with Quick Charge 1.0. | Non-removable Li-Ion 3120 mAh battery |
Rear Camera | 13MP rear camera with LED flash, Sony IMX214 sensor, f/2.0 aperture1080p | 13MP rear camera, 5-element lens, f/2.0 aperture and two-tone LED flash. 1080p |
Front Camera | 5.0 mega pixel | 5MP front-facing camera with f/1.8 aperture and 80-degree wide-angle lens |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. |
Connectivity | 4G LTE/ 3G HSPA+, Wi-Fi 802.11 a/b/g/n (Dual-Band), Bluetooth 4.0, GPS / GLONASS | Dual-SIM(Micro)4G LTE / 3G, WiFi 802.11 a/b/g/n/ac (2.4/5GHz), Bluetooth 4.1 and GPS4.0,GPS ,USB |
OS | Android OS, v5.0.2 | MIUI 6 on top of Android 5.0 (Lollipop) |
Dimensions | 146x74x8mm | 138.1 x 69.6 x 7.8mm |
Weight | 147 gram | 130 gram |
Wednesday, 26 August 2015
HTC Desire 626G+ vs Motorola Moto G (3rd Gen) Comparison
If you are searching HTC Desire 626G+ vs Motorola Moto G (3rd Gen) Specifications ,features ,Camera and Price Detailed Comparison. Here you will know which smartphones is better for buy ?
Motorola Moto G (3rd Gen)vs HTC Desire 626G+
Motorola Moto G (3rd Gen)vs HTC Desire 626G+
Device/Features | Motorola Moto G (3rd Gen) | HTC Desire 626G+ |
Released | 2015, 28 July | 2015 April |
Price | 1GBRAM 11,999 /2GBRAM 12,999 | 1GB for Rs. 13998 |
Resolution | 1280 x 720pixels | 1280 x 720pixels |
SoC | Snapdragon 410 (MSM8916) 64-bit | Mediatek MT6752 |
CPU | 1.4 GHz quad-core Cortex-A53 | 1.7GHz Octa-Core |
Display | 5-inch (1280 x 720 pixels) 294ppi HD display with Corning Gorilla Glass 3 and IPX7 certified - water resistant up to 1 meter and 30 minutes protection | 5-inch (1280 x 720 pixels) HD IPS display with 294 ppi. No Gorilla Glass protection |
GPU | Adreno 306 GPU | Mali-T760MP2 |
RAM | 1GB/2GB DDR3 | 1 GB |
Memory (Internal) | 8GB/16GB | 8GB |
MicroSD | Yes – up to 32 GB | 32GB |
Battery | Non-removable Li-Ion 2470 mAh battery | Li-Po 2000 mAh battery |
Rear Camera | 13MP rear camera with dual-tone LED flash, IR filter, f/2.0 aperture, 1080p video recording. | 13MP rear camera with LED Flash, f/2.2 aperture, 2.2cm lens, 1080p video recording |
Front Camera | 5MP front-facing camera with 72-degree wide viewing angle | 5MP front-facing camera, BSI sensor, f/2.8 aperture, 3.4cm lens, 1080p video recording |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 21.1/5.76 Mbps |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,USB 2.0,GPS | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth 4.0,GPS ,USB |
OS | Android OS, v5.1 | Android OS, v4.4.4 (KitKat) |
Dimensions | 142.1 x 72.4 x 6.1-11.6mm | 146.9×70.9×8.1 mm |
Weight | 155 gram | 138gram |
