Thursday, 8 October 2015
Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2
Microsoft Lumia 950 XL vs Lumia 950 vs OnePlus 2 specifications ,features ,release, camera ,storage capacity ,display ,design ,colors ,weight ,thickness ,processor and price comparison.. How all three flagship smartphones different from each others ?
Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Microsoft Lumia 950 XL vs Lumia 950 Windows 10 vs OnePlus 2 Specs Comparison
Device Detailed | Lumia 950 XL | Lumia 950 | OnePlus 2 |
Release | 2015, Nov | 2015, Nov | 2015, August |
Thickness | 8.1 mm | 8.2 mm | 9.9 mm |
Weight | 165 gram | 150 gram | 175 gram |
Build | metal frames | metal frames | metal frames |
Colors | Black, White ,Orange Blue and more.. | Black, White ,Orange Blue and more.. | Sandstone Black |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.2-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display at 564 PPI. | 5.5-inch (1920 x 1080 pixels) Full HD IPS In-Cell display at 401 PPI. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 3 and ClearBlack display. | Corning Gorilla Glass 4 with Fingerprint sensor. |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K. | 13MP rear camera with dual LED Flash, Laser Auto focus, OIS, 1.3um pixels, f/2.0 aperture, 4K video. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 5MP FF camera, f/2.4 aperture, wide-angle lens, 1080p video | 5MP f/2.0 aperture. 1080p@30fps |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | 64-bit, Hexa-Core 1.8GHz (MSM8992) Snapdragon 808 | 64-bit, Quad-core 1.8GHz (MSM8994) Snapdragon 810. |
GPU | Adreno 430 | Adreno 418 | Adreno 430 |
RAM | 3 GB | 3GB | 3GB or 4GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB internal memory, card slot up to 200GB with microSD. | 16 or 64 GB internal memory / No card slot. |
OS | Microsoft Windows 10 | Microsoft Windows 10 | Android 5.1 (Lollipop) based Oxygen OS. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3000mAh removable battery with fast charging, Qi wireless charging with flip cover. | Non-removable Li-Po 3300 mAh battery. |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1… | 4G LTE, WiFi (2.4/5 GHz), WiFi Direct, Bluetooth 4.1 and GPS, USB Type-C. |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | 32GB starts at $549 (Rs. 35,810 approx.). | 64GB for 24,999 . |
*OnePlus 2 vs Microsoft Lumia 950 XL vs Lumia 950 Windows 10
Wednesday, 7 October 2015
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Specs Comparison
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus specifications ,features ,camera ,storage capacity ,display ,design ,build ,release ,weight ,thickness ,processor and price comparison.. which is better for buy ?
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Full Comparison
*iPhone 6s Plus vs Microsoft Lumia 950 XL Dual vs Microsoft Lumia 950 Dual
Microsoft Lumia 950 XL vs Lumia 950 vs iPhone 6s Plus Full Comparison
Device Detailed | Microsoft Lumia 950 XL | Lumia 950 | iPhone 6s Plus |
Release | 2015, Nov | 2015, Nov | 2015, Oct |
Thickness | 8.1 mm | 8.2 mm | 7.3 mm |
Weight | 165 gram | 150 gram | 192 gram |
Build | metal frames | metal frames | metal frames |
Colors | Black, White ,Orange Blue and more.. | Black, White ,Orange Blue and more.. | Space Gray, Silver, Gold, Rose Gold. |
Display | 5.7-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display with 518 ppi. | 5.2-inch QHD AMOLED. (1440×2560 pixels) QHD AMOLED ClearBlack display at 564 PPI. | 5.5-inch Retina HD display. (1080 x 1920) pixels with 3D Touch IPS Sapphire crystal glass with 401ppi. |
Protection | Corning Gorilla Glass 4 and ClearBlack display. | Corning Gorilla Glass 3 and ClearBlack display. | Ion-strengthened glass, oleophobic coating , Fingerprint sensor, |
Camera Rear | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K video recording. | 20MP PureView camera, Optical Image Stabilization (OIS), f/1.9 aperture, triple RGB flash,4K. | 12 MP iSight camera f2.2 lens, Optical Image Stabilization with dual-LED (dual tone) flash 4K video recording. |
Camera Front | 5MP front facing camera, f/2.4 aperture, wide-angle lens, 1080p video recording. | 5MP FF camera, f/2.4 aperture, wide-angle lens, 1080p video | 5 MP front camera, f2.2 lens 1080p@30fps. |
Processor | 64-bit, Octa-Core 2.0 GHz Snapdragon 810 Qualcomm (MSM8994). | 64-bit, Hexa-Core 1.8GHz (MSM8992) Snapdragon 808 | A9 chip with 64-bit architecture mbedded M9 motion coprocessor |
GPU | Adreno 430 | Adreno 418 | PowerVR GT7600 (six-core graphics) |
RAM | 3 GB | 3GB | 2GB |
Storage | 32GB internal memory, card slot up to 200GB with microSD. | 32GB internal memory, card slot up to 200GB with microSD. | 16/64/128 GB No card slot. |
OS | Microsoft Windows 10 | Microsoft Windows 10 | iOS 9, upgradable to iOS 9.0.2. |
Battery | 3340mAh removable battery with fast charging, Qi wireless charging with flip cover. | 3000mAh removable battery with fast charging, Qi wireless charging with flip cover. | Non-removable Li-Po 2750 mAh battery (10.45 Wh). |
Connectivity | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1, Dual SIM | 4G LTE / 3G HSPA+, WiFi 802.11 (Dual Band) MIMO, Bluetooth 4.1, GPS, USB Type-C 3.1,Dual SIM | 4G LTE / 3G HSPA+, WiFi 802.11 (2.4GHz / 5GHz) MIMO, Bluetooth 4.1, GPS/ GLONASS, NFC… |
Price | 32GB starts at $649 (Rs. 42,340 approx.) | 32GB starts at $549 (Rs. 35,810 approx.). | Starts price 62,000. |
*iPhone 6s Plus vs Microsoft Lumia 950 XL Dual vs Microsoft Lumia 950 Dual
Wednesday, 23 September 2015
HTC One A9 Specifications ,features In India
HTC A9 Aero has rumored as a high-end smartphone. Now @evleaks has leaked the specifications, features of the smartphone, which will be a mid-range smartphone. The One HTC A9 will pack a 5-inch 1080 AMOLED screen and will be powered by the latest OQualcomm Snapdragon 617 chipset, 2GB of RAM, 16GB of expandable memory ,13MP main camera with OIS, 4MP Ultrapixel front-facing camera and more attractive look.
HTC One A9 Release In October 2015
HTC One A9 - phone Specifications
- 5.0-inch (1920 x 1080 pixels) Full HD AMOLED 1080P display
- 64-bit, Snapdragon 617 Octa-Core 1.5GHz processor with Adreno 405 GPU
- 2GB RAM, 16GB internal memory, expandable memory with microSD 32GB
- 13MP rear camera with LED Flash, BSI sensor, OIS
- 4MP Ultrapixel front-facing camera
- 7mm Slim
- Fingerprint sensor
- Non removable 2150mAh battery
HTC One A9 will be available in 6 colors like Acid Gold, Opal Silver, Deep Garnet, Carbon Gray, Rose Gold . The HTC One A9 price is not announced yet.
Xiaomi Mi 4c with 5-inch 1080p display, Hexa-Core Snapdragon 808, USB Type-C announced
Xiaomi has announced Mi 4c successor of Mi 4 , the company’s latest budget Hexa-Core Snapdragon 808, USB Type-C smartphone in the Mi 4 series at an event in China. 5-inch (1920 x 1080 pixels) Full HD IPS fully laminated 1080p display protected with One Glass Solution (OGS) It runs on and runs on MIUI 7 based on Android 5.1.1 Lollipop, Mi 4c It is powered by Hexa-Core Qualcomm MSM8992 Snapdragon 808 that comes with 2 GB RAM 16 GB Internal storage and 3 GB RAM 32 GB Internal storage with no expandable memory. It comes with dual SIM that 4G supports.
Mi 4c Released 2015, October
Xiaomi Mi 4c - Full Phone Specifications
- 5-inch (1920 x 1080 pixels) IPS fully laminated 441 PPI display with Corning OGS glass protection
- 64-bit Hexa-Core Qualcomm Snapdragon 808 processor with Adreno 418GPU
- 2GB RAM with 16GB internal memory, 3GB RAM with 32GB internal memory
- MIUI 7.0 on top of Android 5.1.1 (Lollipop)
- Dual SIM (Micro-SIM, dual stand-by)
- 13 MP, 4128 x 3096 pixels, 5-element lens, f/2.0 aperture and two-tone LED flash.
- 5MP front-facing selfie camera with f/1.8 aperture and 80-degree wide-angle lens
- Dimensions: 138.1 x 69.6 x 7.8mm; Weight: 130 grams
- 4G LTE / 3G, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, Bluetooth 4.1 ,USB Type-C and GPS
- Non-removable Li-Ion 3080 mAh battery with Fast battery charging: 40% in 60 min (Quick Charge)
Xiaomi Mi 4c colors White, grey, pink, yellow, blue
The Xiaomi Mi 4c with matte finish body and is priced at 1299 Yuan ( US$ 204 / Rs. 13,370 approx.) for the 2GB RAM with 16GB internal storage and 1499 Yuan ( US$ 235 / Rs. 15,445 approx.) for the 3GB RAM with 32GB internal storage.
Monday, 21 September 2015
Lenovo Stick PC 300 Launched in India for Rs. 9999
Lenovo ideacentre Stick 300,affrdable, powerful, Pocket-Sized PC. the company’s compact PC stick running full Windows 8.1 with Bing is now available in India from the official Lenovo online Store.
Lenovo Stick PC 300 specifications ,features and price In India
Processor | Intel Bay Trail Z3735F Processor |
WI FI & Bluetooth | WiFi 802.11 b/g/n, Bluetooth® 4.0 |
Operating System | Windows 8.1 with Bing |
Memory | 2 GB DDR3 |
Storage | 32 GB eMMC |
Volume | 0.05L |
Dimensions | (mm) : 100 x 38 x 15 (inches) : 3.94" x 1.50" x 0.59" |
Weight | 64g |
Ports | 1 x Mini HDMI-out, 1 x USB 2.0, 1 x Micro SD Slot |
Lenovo Stick PC 300 is priced at official Rs. 9,999

