Elephone P8000 vs Xiaomi Mi 4i : Specifications ,features and price comparison
Elephone P8000 chinese smartphone is made up of fully Metal frame which make it look elegant and beautiful body design It has a 5.5 inch screen 1920 x 1080 with over 450 PPI, with exquisite display quality and excellent color reproduction capability, and the power consumption has gone down and The Mi 4i has a 5-inch (1920 x 1080 pixels) Sharp 441 PPI / JDI display which employs a range of colors that use full lamination technology for better contrasts. It also uses a hardware-level technology to improve readability in sunlight. It is also protected by a Corning OGS glass, which makes it resilient against scratches and damage. It has both comes in 13 megapixel rear brilliant camera and 5 Megapixel front selfie camera with flash.
Elephone P8000 vs Xiaomi Mi 4i Specifications ,features,Weight,Thickness ,Camera,Display , Connectivity ,Battery ,Storage ,Network ,OS ,Processor ,Protection and Price Comparison.
Elephone P8000 vs Xiaomi Mi 4i Specifications ,features,Weight,Thickness ,Camera,Display , Connectivity ,Battery ,Storage ,Network ,OS ,Processor ,Protection and Price Comparison.
Device/Features | Elephone P8000 | Xiaomi Mi 4i |
Released | 2015, July | April 2015 |
Price | under $215 | Rs. 12999, $215, |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
SoC | MTK6753 64-bit | Qualcomm Snapdragon 615(64-bit) |
CPU | 1.5GHz Octa core Cortex-A53 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
Display | 5.5-inch (1920 x 1080 pixels) IPS display with Corning gorilla glass protection.450 ppi. | 5-inch (1920 x 1080 pixels) IPS fully laminated 441 PPI display with Corning scratch resistance glass protection |
GPU | ARM Mali-T720 | Adreno 405 |
RAM | 3GB LPDDR3 | 2 GB |
Memory (Internal) | 16GB | 16GB |
MicroSD | Yes – up to 128 GB | NO card slot |
Battery | Li-ion Battery 4165mAh (non-removable battery)with 5v 2A QUICK Charging | Non-removable Li-Ion 3120 mAh battery |
Rear Camera | 13.0 mega pixel Samsung 3L2/ Auto Focus / Flash Light / Slow shoot mode video 1080p | 13MP rear camera, 5-element lens, f/2.0 aperture and two-tone LED flash. 1080p |
Front Camera | 5.0 mega pixel | 5MP front-facing camera with f/1.8 aperture and 80-degree wide-angle lens |
Network | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps. |
Connectivity | Dual-SIM(Micro) 4G LTE, Wi-Fi, Bluetooth 4.0,USB 2.0,GPS | Dual-SIM(Micro)4G LTE / 3G, WiFi 802.11 a/b/g/n/ac (2.4/5GHz), Bluetooth 4.1 and GPS4.0,GPS ,USB |
OS | Android OS, v5.1 | MIUI 6 on top of Android 5.0 (Lollipop) |
Dimensions | 155.2mm*76.6mm*9.2mm | 138.1 x 69.6 x 7.8mm |
Weight | 203g (with battery) | 130 gram |
0 comments:
Post a Comment